






Property Attributes
- MLS#14548945
- TypeLand
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- Zip76247
- StyleCommercial
- Price$ 295,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Bruce Furgerson with Parker Properties
Data Source:
NTREIS
Property Description
1.5 acres of commercial property right in the middle of town with all utilities. Great location with many uses Good flat lots with good access to all major roads.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
4/6/2021 | Listed $295,000 |
General Features
Development | City Limits, Utilities Installed |
---|---|
HOA Type | None |
Listing Area | DENTON COUNTY (31) |
Number Of Lots | 8 |
Present Use | Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial |
Restrictions | Building |
Road Frontage | Asphalt, City |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Special Notes | Aerial Photo |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | None |
Type | LND-Commercial |
Utilities | All Weather Road, Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548945 |
Zoning | Industrial |
Exterior Features
Remarks | 1.5 acres of commercial property right in the middle of town with all utilities. Great location with many uses Good flat lots with good access to all major roads. |
---|---|
Exterior Buildings | None |
Fencing | None |
Lot Description | Acreage |
Lot Size Area | 1.500 |
Lot Size Area | 1.500 |
Lot Size Area (acres) | 1.500 |
Lot Size Area (sq Ft) | 65340 |
Lot Size Units | Acres |
Soil Type | Unknown |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool