




































Property Attributes
- MLS#14546623
- TypeSingle Family
- CountyDENTON
- CityArgyle
- AreaPonder - Stony and Justin
- NeighborhoodHarvest Ph 3b
- Zip76226
- StyleTraditional
- Price$ 649,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3987
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Kristen Wright with Fathom Realty, LLC
Data Source:
NTREIS
Property Description
Welcome home to this gorgeous, new construction home in award winning Harvest! This home has space for everyone with 5 bedrooms, 4 bathrooms, study, 2 dining rooms and 2 living rooms, plus a flex space. Kitchen features granite counters, huge breakfast bar, stainless steel appliances, walk in pantry and butler's pantry. Owner's retreat showcases a spacious bedroom, dual sinks, garden tub, large shower, large closet with pass through to laundry room. A split second bedroom and full bath located on first level. This home has beautiful finishes and thoughtful touches throughout. Located near the brand new elementary school in Argyle ISD. Bring your offers, this is an amazing home that is move in ready right now!
Elementary School | Middle School | High School |
---|---|---|
Argyle West Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
4/2/2021 | Listed $649,500 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 4.00 |
Block | 42 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Jogging Path/Bike Path, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, LEED Certified |
Green Energy Efficient | Drought Tolerant Plants, Rain / Freeze Sensors |
HOA Fee | 550 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Partial Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Argyle ISD |
School Name | Argyle |
School Name | Argyle West |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Harvest Ph 3b |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | listing.fullpackagemedia.com/vt/1428_12th_Street.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546623 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 3987 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Welcome home to this gorgeous, new construction home in award winning Harvest! This home has space for everyone with 5 bedrooms, 4 bathrooms, study, 2 dining rooms and 2 living rooms |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 40 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.173 |
Lot Size Area | 0.173 |
Lot Size Area (acres) | 0.173 |
Lot Size Area (sq Ft) | 7535 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Ensuite Bath,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 11 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 12 x 13 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 10 x 11 | 1 | ||
Dining Room | 11 x 12 | 1 | ||
Game Room | 13 x 17 | 2 | ||
Kitchen | 15 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Library/Study | 12 x 10 | 1 | ||
Living Room | 19 x 20 | 1 | ||
Master Bedroom | 18 x 15 | 1 | Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 9 x 9 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool