













Property Attributes
- MLS#14543703
- TypeSingle Family
- CountyTAYLOR
- CityAbilene
- AreaA4A-INSIDE CITY
- Zip79603
- StyleResidential-Single Family
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2744
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ronald Blevins with Cooksey & Company
Data Source:
NTREIS
Property Description
Character galore. Home under extensive renovation. Major systems done (new plumbing, central heat and air). Will sell for $279,900 as is (you finish remaining work). Screened porch, great for entertaining. Corner lot. Big trees. Huge master bedroom area and bath. Master closet is a must see. Beautiful wood work. Detached newer garage in back area.
Elementary School | Middle School | High School |
---|---|---|
Johnston Elementary School | Craig Middle School | Abilene High School |
Price History | |
---|---|
4/2/2021 | Listed $319,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | ABILENE NORTHWEST (301) |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Abilene ISD |
School Name | Johnston |
School Name | Abilene |
Stories | 1 |
Sub Area | A4A-INSIDE CITY (4) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543703 |
Year Built | 1927 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2744 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Character galore. Home under extensive renovation. Major systems done (new plumbing, central heat and air). Will sell for $279, 900 as is (you finish remaining work). Screened porch |
---|---|
Exterior | Covered Porch(es) |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 25 |
Lot Description | Corner, Some Trees |
Lot Dimensions | 124X73 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 14 | 1 | ||
Master Bedroom | 15 x 15 | 1 | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool