













Property Attributes
- MLS#14535802
- TypeRes Lease
- CountyHUNT
- CityCommerce
- AreaCommerce
- NeighborhoodNeal Lexa Add
- Zip75428
- StyleTraditional
- Price$ 650
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1077
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
Sarah Follbaum with Epps Realty, LLC
Data Source:
NTREIS
Property Description
Cute 2 bedroom with 2 full baths. Walking distance to A&M Commerce Campus. Fresh interior paint with vinyl flooring throughout. The kitchen is equipped with appliances including refrigerator and is open to nice size living area. This property is perfect for a roommate situation with split bedrooms. Full size utility room. Water is included in rent.
Elementary School | Middle School | High School |
---|---|---|
Commerce Elementary School | Commerce Middle School | Commerce High School |
Price History | |
---|---|
3/18/2021 | Listed $650 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Window Coverings |
Lease Type | Yearly |
Listing Area | HUNT AREA (33) |
Lot Number | 6 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking |
School District | Commerce ISD |
School Name | Commerce |
School Name | Commerce |
Stories | 1 |
Style | Traditional |
Sub Area | Commerce (4) |
Subdivision | Neal Lexa Add |
Tenant Pays | All Utilities, Electric, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535802 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1077 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Cute 2 bedroom with 2 full baths. Walking distance to A&M Commerce Campus. Fresh interior paint with vinyl flooring throughout. The kitchen is equipped with appliances including refrigerator and is |
---|---|
Lot Description | Interior Lot |
Lot Size Area | 0.176 |
Lot Size Area | 0.176 |
Lot Size Area (acres) | 0.176 |
Lot Size Area (sq Ft) | 7666 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Common Lot, Front, On Street, Rear |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Utility Room | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool