








































Property Attributes
- MLS#14525258
- TypeFarm & Ranch
- CountyTITUS
- CityMount Pleasant
- AreaNO SUB-AREA
- Zip75455
- StyleBarndominium
- Price$ 899,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size96.9 Acres
Listing Provided Courtesy Of:
Michael Whitney with Mayben Realty, LLC
Data Source:
NTREIS
Property Description
Decades of continual improvement have spawned this truly beautiful place into what it is today. Whether you want a cattleoperation that is turn out ready, or a horse farm this property has it all. Multiple ponds, fencing , cross-fencing, huge hay barnand a farm style living quarters. SCHEDULE A SHOWING TODAY!!!
Elementary School | Middle School | High School |
---|---|---|
Chapelhill Elementary School | Chapelhill Middle School | Chapelhill High School |
Price History | |
---|---|
3/2/2021 | Listed $899,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Metal |
Flooring | Concrete |
HOA Type | None |
Heating | No Heat, Window Unit |
Interior Features | Other |
Listing Area | TITUS COUNTY (820) |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Chapel Hill ISD |
School Name | Chapelhill |
School Name | Chapelhill |
Stories | 1 |
Style | Barndominium |
Sub Area | NO SUB-AREA (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525258 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1080 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Decades of continual improvement have spawned this truly beautiful place into what it is today. Whether you want a cattleoperation that is turn out ready |
---|---|
Barn Information | Barn(s), Hay Barn |
Exterior | Stable/Barn |
Fencing | Barbed Wire, Pipe |
Foundation | Slab |
Lot Description | Acreage, Pasture |
Lot Size Area | 96.900 |
Lot Size Area | 96.900 |
Lot Size Area (acres) | 96.900 |
Lot Size Area (sq Ft) | 4220964 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool