
























Property Attributes
- MLS#14519010
- TypeSingle Family
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodNob Hill Add
- Zip76012
- StyleTraditional
- Year Built1962
- Taxes4830
- Price$ 222,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size7,231 SqFt
Listing Provided Courtesy Of:
Theresa Lyon with RE/MAX DFW Associates
Data Source:
NTREIS
Property Description
INCOME PROPERTY_FULLY LEASED through 2021 - Open Floor Plan Home has 3 Bedrooms and 2 Full Bathrooms. Two of the Bedrooms are Very Large with Setting Areas. Backyard is fully fenced with a Large Covered Backyard Patio. Commercial Electricity is available in the Workshop located in the back. This Home is location just minutes from AT@T Stadium, Globe Life Park, Six Flags and Hurricane Harbor. This Home is conveniently close to Schools, Medical Center and Shopping... Interior photos were taken when the property was staged. This property is being sold AS IS. Sellers will make no repairs!!
Elementary School | Middle School | High School |
---|---|---|
Speer Elementary School | Shackelfor Middle School | Lamar High School |
Price History | |
---|---|
2/23/2021 | Listed $222,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | ARLINGTON NORTHWEST CENTRAL (83) |
Lot Number | 27 |
Other Equipment | Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Arlington ISD |
School Name | Speer |
School Name | Lamar |
Stories | 2 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Nob Hill Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14519010 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1840 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, Workshop w/Electric |
---|---|
Fencing | Chain Link, Wood |
Foundation | Slab |
Lot Size Area | 0.166 |
Lot Size Area | 0.166 |
Lot Size Area (acres) | 0.166 |
Lot Size Area (sq Ft) | 7230 |
Lot Size Units | Acres |
Parking Features | Other, Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | ||
Bedroom | 26 x 11 | 2 | ||
Dining Room | 11 x 11 | 1 | ||
Full Bath | 1 | Separate Shower | ||
Full Bath | 2 | Garden Tub | ||
Kitchen | 13 x 10 | 1 | Breakfast Bar,Dual Sinks,Tile Countertops | |
Living Room | 25 x 15 | 1 | ||
Master Bedroom | 26 x 11 | 1 | ||
Utility Room | 11 x 9 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool