

















Property Attributes
- MLS#14516765
- TypeSingle Family
- CountyDENTON
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodSaddleback Ridge Estate
- Zip76092
- StyleTraditional,Modern Farmhouse
- Year Built2021
- Taxes7918
- Price$ 2,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5820
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
Barbara Pantuso with Keller Williams Realty
Data Source:
NTREIS
Property Description
Modern Texas Hill Country estate quality crafted by esteemed builder Tom LaHoda. Perfectly designed for outdoor living and entertaining options with an outdoor fireplace, built-in grill, and a third-story balcony offering panoramic views of Grapevine lake. Room to add future bonus room upstairs. Within walking distance to the 758 Acres of Bob Jones Nature Preserve and Park, Lake Grapevine, hiking & biking trails, equestrian trails, and just minutes to Southlake Town Square. Selection of local private schools zoned to the award-winning Northwest ISD and open enrollment to the highly acclaimed Carroll ISD. Price does not include a pool and is subject to change upon builder obtaining final costs.
Elementary School | Middle School | High School |
---|---|---|
Beck Elementary School | Medlin Middle School | Byron Nelson High School |
Price History | |
---|---|
2/11/2021 | Listed $2,690,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.20 |
Block | 1 |
Community Features | Gated Entrance |
Construction Materials | Metal, Other, Rock/Stone |
Energy Efficiency | Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Other, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 3500 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | SOUTHLAKE AREA (125) |
Lot Number | 33 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
Restrictions | Deed, Other |
School District | Northwest ISD |
School Name | Beck |
School Name | Byron Nelson |
Special Notes | Deed Restrictions |
Stories | 3 |
Style | Traditional, Modern Farmhouse |
Sub Area | SOUTHLAKE (1) |
Subdivision | Saddleback Ridge Estate |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Underground Utilities |
Virtual Tour Url Branded | https://youtu.be/tFT6VHnpJJE |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14516765 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 5820 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Modern Texas Hill Country estate quality crafted by esteemed builder Tom LaHoda. Perfectly designed for outdoor living and entertaining options with an outdoor fireplace, built-in grill |
---|---|
Exterior | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
Fencing | Metal |
Foundation | Piered Beam Slab, Slab |
Garage Length | 2 |
Garage Width | 23 |
Lot Description | Acreage, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 52, 706 |
Lot Size Area | 1.210 |
Lot Size Area | 1.210 |
Lot Size Area (acres) | 1.210 |
Lot Size Area (sq Ft) | 52707 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Oversized, Side |
Parking Spaces Garage | 4 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Ensuite Bath,Walk-in Closets | |
Bedroom | 18 x 12 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 13 x 13 | 2 | Ensuite Bath,Walk-in Closets | |
Breakfast Room | 12 x 11 | 1 | ||
Dining Room | 13 x 13 | 1 | Butlers Pantry | |
Game Room | 18 x 16 | 2 | Other,Unfinished Bonus Room | |
Kitchen | 19 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Pot Filler,Walk-in Pantry | |
Library/Study | 13 x 12 | 1 | Built-in Cabinets | |
Living Room | 17 x 14 | 1 | ||
Master Bedroom | 17 x 15 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Separate Vanities | |
Utility Room | 14 x 10 | 1 | Built-in Cabinets,Full Size W/D Area,Other,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool