






























Property Attributes
- MLS#14507021
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodHillcrest Estates
- Zip75230
- StyleResidential-Single Family
- Year Built2019
- Taxes38598
- Price$ 5,450,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage9005
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Julie Provenzano with Compass RE Texas, LLC.
Data Source:
NTREIS
Property Description
Stunning new construction by Nolen Homes in one of Preston Hollow's most coveted estate pockets. Situated on a gorgeous level lot of approx 1 AC with mature trees, this transitional property is a designer show home with gorgeous finishes thru-out. The open floor plan is flooded with natural light + flows seamlessly from indoors to out, ideal for entertaining. Highlights incl custom ceiling treatments + trim detail, custom cabinetry, HW floors thru-out, beautiful light fixtures, designer en-suite bathrooms for each BR with unique tile + finishes, gorgeous master retreat w expansive his-and-hers closet, 2 add'l BR + office down, 4 BR up with incredible game room of approx 1000 SF. See supplements for ALL details.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
2/5/2021 | Listed $5,450,000 |
General Features
Bathrooms | 7.30 |
---|---|
Block | 1/749 |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Foam Insulation, Programmable Thermostat, Tankless Water Heater |
Flooring | Ceramic Tile, Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Paneling, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | DALLAS NORTH (11) |
Lot Number | 4 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Pershing |
School Name | Hillcrest |
Special Notes | Flowage Easement |
Stories | 2 |
Sub Area | NORTH DALLAS (6) |
Subdivision | Hillcrest Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14507021 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, See Through Fireplace |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 17 |
Sq Ft Total | 9005 |
Total Bedrooms | 7 |
Exterior Features
Remarks | Stunning new construction by Nolen Homes in one of Preston Hollow's most coveted estate pockets. Situated on a gorgeous level lot of approx 1 AC with mature trees |
---|---|
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Piered Beam Slab |
Garage Length | 24 |
Garage Width | 40 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 130x312 |
Lot Size Area | 0.930 |
Lot Size Area | 0.930 |
Lot Size Area (acres) | 0.930 |
Lot Size Area (sq Ft) | 40510 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Oversized, Rear, Side |
Parking Spaces Garage | 3 |
Pool Features | Cleaning System, Heated, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 16 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 12 x 15 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 18 x 13 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 13 x 14 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 16 x 17 | 1 | Ensuite Bath,Walk-in Closets | |
Bedroom | 13 x 15 | 1 | Ensuite Bath,Walk-in Closets | |
Breakfast Room | 12 x 14 | 1 | Built-in Cabinets | |
Dining Room | 13 x 20 | 1 | ||
Game Room | 24 x 40 | 2 | ||
Kitchen | 19 x 20 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 15 x 18 | 1 | Custom Closet System,Ensuite Bath,Hollywood Bath,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Office | 9 x 13 | 1 | Built-in Cabinets | |
Other | 12 x 8 | 1 | ||
Study/Den | 13 x 20 | 1 | ||
Utility Room | 14 x 7 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Second Sink,Separate Utility Room,Washer Hookup | |
Utility Room | 12 x 12 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Second Sink,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool