





















Property Attributes
- MLS#14506096
- TypeCondos
- CountyBROWN
- CityBrownwood
- AreaBrownwood
- NeighborhoodThe Waterstone Condos
- Zip76801
- StyleResidential-Condo
- Price$ 229,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1606
Listing Provided Courtesy Of:
Brent McCaskill with BerkshireHathaway HomeServices Moseley Real Estate
Data Source:
NTREIS
Property Description
New and first of its kind in the Brownwood area The Waterstone Condos! Looking for a new home with no exterior maintenance, yard up keep, in a gated development that offers a clubhouse and pool look no further. These new condos feature tile plank flooring, crown moulding thru out, walk in tile showers in the master bedroom, granite countertops, all stainless appliances including refrigerator private patio with privacy fencing. HOA fee of $350 includes exterior insurance, exterior repairs and maintenance, irrigation water, yard maintenance, access to pool and clubhouse. Several different floor plans available so please call to schedule your showing today they wont last long.
Elementary School | Middle School | High School |
---|---|---|
Woodlandht Elementary School | Brownwood Middle School | Brownwood High School |
Price History | |
---|---|
2/1/2021 | Listed $229,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Building Number | 2 |
Community Features | Club House, Community Pool |
Construction Materials | Common Wall, Rock/Stone, Siding |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 350 |
HOA Fee Includes | Back Yard Maintenance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Vaulted Ceilings |
Listing Area | BROWN COUNTY (332) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
School District | Brownwood ISD |
School Name | Brownwood |
School Name | Woodlandht |
Stories | 2 |
Sub Area | Brownwood (1) |
Subdivision | The Waterstone Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 3012 |
Utilities | City Sewer, City Water, Individual Water Meter, Master Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14506096 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 2 |
Sq Ft Total | 1606 |
Total Bedrooms | 3 |
Exterior Features
Remarks | New and first of its kind in the Brownwood area The Waterstone Condos! Looking for a new home with no exterior maintenance, yard up keep |
---|---|
Fencing | Automatic Gate |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 19 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Pool Features | Cabana, In Ground Gunite, Pool Perimeter Fence |
Pool Y/N | 1 |
Structural Style | Attached or 1/2 Duplex, Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0000 x 0000 | 1 | ||
Master Bedroom | 0000 x 0000 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool