











Property Attributes
- MLS#14504897
- TypeRes Lease
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodHeather Hollow Windmill Farms
- Zip75126
- StyleTraditional
- Price$ 2,195
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size9,627 SqFt
Listing Provided Courtesy Of:
Todd Berther with Coldwell Banker Realty
Data Source:
NTREIS
Property Description
Heather Hollow subdivision in Windmill Farms! Hardwood floors and vaulted ceilings are calling your name from this single-story Megatel home! Step inside this keyless entry upgraded door and discover the beautiful split bedroom layout with Rotunda entry, eat-in kitchen with granite countertops, stainless steel appliances, a breakfast bar, and a backsplash. Check out the Master suite with dual sinks, separate shower and tub and large walkin closet. House backs up to a greenbelt!
Elementary School | Middle School | High School |
---|---|---|
Blackburn Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
1/22/2021 | Listed $2,195 |
General Features
Bathrooms | 2.00 |
---|---|
Block | G |
Construction Materials | Frame/Brick Trim |
Deposit Pet | 300 |
Floor Location Number | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Lease Terms | 12 months |
Lease Type | Yearly |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 24 |
Monthly Pet Fee | 30 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease |
School District | Forney ISD |
School Name | North Forney |
School Name | Blackburn |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Heather Hollow Windmill Farms |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14504897 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2106 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.221 |
Lot Size Area | 0.221 |
Lot Size Area (acres) | 0.221 |
Lot Size Area (sq Ft) | 9626 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Breakfast Room | 1 | |||
Dining Room | 1 | |||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool