










Property Attributes
- MLS#14501565
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodTower Residential Condo I
- Zip76102
- StyleLSE-Condo/Townhome
- Price$ 1,995
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage923
- Lot Size2.23 Acres
Listing Provided Courtesy Of:
Brett Bergin with Aviator Realty
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
1/18/2021 | Listed $2,075 |
2/8/2021 | 2% - $2,050 |
3/18/2021 | 2% - $2,025 |
4/6/2021 | 2% - $1,995 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Concrete |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 2212 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Sublease, No Waterbeds, Pet Restrictions |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Tower Residential Condo I |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 2212 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14501565 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 923 |
Total Bedrooms | 1 |
Exterior Features
Garage Length | 12 |
---|---|
Garage Width | 8 |
Lot Size Area | 2.227 |
Lot Size Area | 2.227 |
Lot Size Area (acres) | 2.227 |
Lot Size Area (sq Ft) | 97008 |
Lot Size Units | Acres |
Parking Features | Assigned Garage |
Parking Spaces Garage | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool