




















Property Attributes
- MLS#14486609
- TypeSingle Family
- CountyHENDERSON
- CityMalakoff
- AreaHENDERSON COUNTY
- NeighborhoodPoint La Vista Sec 01
- Zip75148
- StyleTraditional
- Year Built2010
- Taxes2279
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
John Pribble with Your Texas Realty and Investme
Property Description
Rehabbed REO property in lake community. Owner financing may be available.
Elementary School | Middle School | High School |
---|---|---|
Malakoff Elementary School | Malakoff Middle School | Malakoff High School |
Price History | |
---|---|
12/15/2020 | Listed $120,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Wood |
Flooring | Carpet, Laminate |
HOA Fee | 300 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | HENDERSON COUNTY (42) |
Lot Number | 509 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Owner Carry First |
Remarks | Rehabbed REO property in lake community. Owner financing may be available. |
School District | Malakoff ISD |
School Name | Malakoff |
School Name | Malakoff |
Stories | 2 |
Style | Traditional |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Point La Vista Sec 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486609 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1550 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool