



























Property Attributes
- MLS#14485263
- TypeSingle Family
- CountyTAYLOR
- CityAbilene
- AreaC3A-INSIDE CITY
- NeighborhoodSayles Of Fair Park
- Zip79605
- StyleVictorian
- Year Built1941
- Taxes1836
- Price$ 114,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size7,231 SqFt
Listing Provided Courtesy Of:
Ann Carr with ACR-Ann Carr Realtors
Property Description
Beautifully maintained home conveniently located on the south side of town. This home has been impeccably maintained, with updated electrical and plumbing. This house has two bedrooms, two full baths, and a bonus room currently used as a nursery that could also be a small home office. A large living area is central to the home, and the kitchen and dining room are very spacious for family gatherings. 360 Virtual Tour Available in Photo Gallery.
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Craig Middle School | Abilene High School |
Price History | |
---|---|
12/14/2020 | Listed $120,000 |
1/21/2021 | 5% - $114,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 12 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautifully maintained home conveniently located on the south side of town. This home has been impeccably maintained, with updated electrical and plumbing. This house has two bedrooms, two full baths |
School District | Abilene ISD |
School Name | Bonham |
School Name | Abilene |
Stories | 1 |
Style | Victorian |
Sub Area | C3A-INSIDE CITY (3) |
Subdivision | Sayles Of Fair Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | seehouseat.com/public/vtour/display?idx=1&tourId=1755931#!/ |
Virtual Tour Url Unbranded | seehouseat.com/public/vtour/display?idx=1&tourId=1755931#!/ |
Year Built | 1941 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1280 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Pier & Beam |
Lot Description | Some Trees |
Lot Size Area | 0.166 |
Lot Size Area | 0.166 |
Lot Size Area (acres) | 0.166 |
Lot Size Area (sq Ft) | 7230 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Kitchen | 1 | |||
Living Room | 1 | |||
Master Bedroom | 1 | Ensuite Bath | ||
Office | 1 | |||
Utility Room | 1 | Full Size W/D Area,Utility Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool