




































Property Attributes
- MLS#14485239
- TypeSingle Family
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodRuth Peckum Surv Abs #175
- Zip75032
- StyleBarndominium,Prairie,Ranch,Traditional
- Year Built1999
- Taxes2711
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3745
- Lot Size10 Acres
Listing Provided Courtesy Of:
Parker Hall with Keller Williams Central
Data Source:
NTREIS
Property Description
Properties like this are what set Rockwall apart, with 10 acres of rich, ag-exempt soil expanding in all directions around an efficient prairie-style home that celebrates both form & function. Two massive barns flank the home, one of which has a luxurious second living quarters alongside a wonderfully-kept workshop able to suit any need. The second barn houses more shop square footage, stables, & a lovely artisan beekeeping & bottling laboratory for the purpose of harvesting honey. There's also another home build site already graded & routed on septic, between the concrete slab driveway & the front pond. Come see what this master builder has created, as it is of excellent quality & will endure centuries longer.
Elementary School | Middle School | High School |
---|---|---|
Amy Parks-Heath Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
12/14/2020 | Listed $975,000 |
1/8/2021 | 6% - $925,000 |
3/8/2021 | 3% - $899,000 |
General Features
Bathrooms | 4.00 |
---|---|
Construction Materials | Brick, Rock/Stone, Steel |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | ROCKWALL COUNTY (34) |
Number Of Barns | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Present Use | Agriculture, Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Agriculture |
School District | Rockwall ISD |
School Name | Amy Parks-Heath |
School Name | Heath |
Stories | 1 |
Style | Barndominium, Prairie, Ranch, Traditional |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Ruth Peckum Surv Abs #175 |
Topography | Level |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Water, Gravel/Rock, No Sewer, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485239 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Number Of Residences | 2 |
Sq Ft Total | 3745 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Properties like this are what set Rockwall apart, with 10 acres of rich |
---|---|
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Living Quarters, Stable(s), Temperature Controlled |
Exterior | Attached Grill, Covered Deck, Covered Porch(es), Deck, Guest Quarters, Gutters, Lighting System, Other, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Private Outdoor Space |
Exterior Buildings | Workshop |
Farm Ranch Features | Fenced for Horses |
Fencing | Automatic Gate, Barbed Wire, Cross Fenced, Iron, Metal |
Foundation | Slab |
Garage Length | 28 |
Garage Width | 40 |
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 10.000 |
Lot Size Area | 10.000 |
Lot Size Area (acres) | 10.000 |
Lot Size Area (sq Ft) | 435600 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Covered, Front, Garage, Garage Door Opener, Golf Cart Garage, Has Sink in Garage, Other, Outside Entry, Oversized, Workbench |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 6 |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool