






















Property Attributes
- MLS#14484011
- TypeRes Lease
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodSouthwood Estates
- Zip75074
- StyleTraditional
- Price$ 1,895
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Tobin Haggard with Double H Realty Services, LLC
Property Description
Spacious living with this 2 living area, 3 bedroom, 2 bathroom, updated house. All new kitchen appliances, Newly painted, new carpet & flooring, New Heat & air system duct work, Separate laundry room, newly poured garage floor. Close to PGB turnpike, Central Expressway and stores.
Elementary School | Middle School | High School |
---|---|---|
Mendenhall Elementary School | Otto Middle School | Williams High School |
Price History | |
---|---|
12/9/2020 | Listed $1,895 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Brick |
Deposit Pet | 500 |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Lease Terms | Strict pet policy call for details |
Lease Type | 1 Year Plus |
Listing Area | PLANO AREA (20) |
Lot Number | 17 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Spacious living with this 2 living area, 3 bedroom, 2 bathroom, updated house. All new kitchen appliances, Newly painted, new carpet & flooring, New Heat & air system duct work, Separate laundry room |
Restrictions | No Sublease, No Waterbeds, Pet Restrictions |
School District | Plano ISD |
School Name | Mendenhall |
School Name | Williams |
Stories | 1 |
Style | Traditional |
Sub Area | PLANO (12) |
Subdivision | Southwood Estates |
Tenant Pays | All Utilities, Renters Insurance, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484011 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1464 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.300 |
Lot Size Area | 0.300 |
Lot Size Area (acres) | 0.300 |
Lot Size Area (sq Ft) | 13068 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 00 x 00 | 1 | ||
Bedroom | 00 x 00 | 1 | ||
Breakfast Room | 1 x 1 | 1 | ||
Dining Room | 00 x 00 | 1 | ||
Living Room | 00 x 00 | 1 | ||
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool