
















Property Attributes
- MLS#14477881
- TypeCom Lease
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodHillside
- Zip75208
- StyleOffice,Retail
- Price$ 3,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5000
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Benjamin Campos with Ultima Real Estate
Data Source:
NTREIS
Property Description
Store front flex rental property located in the heart of the Bishop Arts District! Open, industrial loft style space, with exposed brick. Bring your creative ideas and customize the space to your liking. Located in a vibrant area, surrounded by local shops and restaurants. Many apartment buildings are being built and could bring potential patrons. Triple Net is paid separately, ask agent for more details. This studio will be available In January. Tenant and tenant broker to verify all information and measurements.
Price History | |
---|---|
11/27/2020 | Listed $3,000 |
General Features
Block | 10313 |
---|---|
Building Use | Office, Retail |
Business Name | Route 80 |
Ceiling Height | Other |
Commercial Features | Other |
Construction Materials | Brick |
Flooring | Wood |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 2 years |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 3 |
Property Type | Commercial |
Stories | 1 |
Sub Area | OAKCLIFF (4) |
Subdivision | Hillside |
Tenant Pays | All Utilities |
Type | COM-Lease |
Unit Number | 2 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477881 |
Year Built | 1951 |
Year Built Details | Preowned |
Zoning Commercial | Z151 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 1004 |
Sqft Building | 5000 |
Sqft Leasable | 1004 |
Exterior Features
Remarks | Store front flex rental property located in the heart of the Bishop Arts District! Open, industrial loft style space |
---|---|
Construction Materials Walls | Brick, Texture |
Foundation | Slab |
Inclusions | Business, Furniture |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool