

















Property Attributes
- MLS#14468951
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWestcliff Addition
- Zip76109
- StyleTraditional
- Price$ 3,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1700
- Lot Size11,848 SqFt
Listing Provided Courtesy Of:
Mark Montroy with Helen Painter Group, REALTORS
Data Source:
NTREIS
Property Description
2018 build with a modern vibe within walking distance to TCU. Four bedrooms each with their own private bathroom. Spacious living room with large windows. Kitchen with granite, stainless steel appliances, built-in microwave and breakfast bar. Unit comes with a washer & dryer. Lawn care is included in the rent. There is a partially fenced courtyard on the side for private outdoor enjoyment! Unit is prewired for an alarm system at tenant expense. All residents are enrolled in Resident Benefit Package for $25 per month which includes regular air filter delivery, utility concierge service, our best-in-class resident rewards program, safe package delivery location and more! More details upon application.
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
11/10/2020 | Listed $3,600 |
1/23/2021 | 3% - $3,500 |
General Features
Bathrooms | 4.00 |
---|---|
Block | 6 |
Construction Materials | Brick |
Deposit Pet | 500 |
Energy Efficiency | Electric Water Heater |
Floor Location Number | 1 |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 9 Months + |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 9 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Mobile Home, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Fort Worth ISD |
School Name | Westcliff |
School Name | Paschal |
Stories | 1 |
Style | Traditional |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Westcliff Addition |
Tenant Pays | Alarm Monitor Fee, All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468951 |
Year Built | 2018 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 1700 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | 2018 build with a modern vibe within walking distance to TCU. Four bedrooms each with their own private bathroom. Spacious living room with large windows. Kitchen with granite |
---|---|
Lot Description | Interior Lot |
Lot Size Area | 0.272 |
Lot Size Area | 0.272 |
Lot Size Area (acres) | 0.272 |
Lot Size Area (sq Ft) | 11848 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | Rear |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 13 x 12 | 1 | ||
Bedroom | 13 x 12 | 1 | ||
Full Bath | 10 x 6 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 9 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 9 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 9 x 6 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 17 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 25 x 18 | 1 | ||
Master Bedroom | 14 x 10 | 1 | Walk-in Closets | |
Utility Room | 8 x 3 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool