













Property Attributes
- MLS#14468915
- TypeRes Lease
- CountyELLIS
- CityEnnis
- AreaEnnis ISD
- NeighborhoodCardinal
- Zip75119
- StyleLSE-House
- Price$ 1,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Karen Chappell with Camillo Properties
Property Description
Discover The Northam, a spacious and elegant 4 bedroom, 2 bath one story home. Upon entering this new home, you are greeted by the beautiful natural light as it shines through the front window and extends through the entire home. This split floor plan also offers views from the kitchen that overlook the dining and living room. Other features such as wood-grain vinyl plank flooring, two car garage, fenced backyard, and a sprinkler system. LAWN MOWING IS INCLUDED! Lease terms vary from 12 to 23 months depending upon available end dates. The specific options for the lease expiration date will be determined when the security deposit is received.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Ennis Middle School | Ennis High School |
Price History | |
---|---|
11/10/2020 | Listed $1,750 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Block, Fiber Cement |
Deposit Pet | 350 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | ELLIS COUNTY (6) |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Discover The Northam, a spacious and elegant 4 bedroom, 2 bath one story home. Upon entering this new home |
Restrictions | No Smoking, No Sublease, Other |
School District | Ennis ISD |
School Name | Ennis |
School Name | Bowie |
Stories | 1 |
Sub Area | Ennis ISD (7) |
Subdivision | Cardinal |
Tenant Pays | All Utilities, Other, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468915 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1765 |
Total Bedrooms | 4 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 20 |
Garage Width | 19 |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 11 x 9 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Dining Room | 10 x 20 | 1 | ||
Full Bath | 8 x 8 | 1 | ||
Kitchen | 15 x 10 | 1 | ||
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 15 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool