


































Property Attributes
- MLS#14467056
- TypeSingle Family
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodNorthrich West 01
- Zip75080
- StyleTraditional
- Year Built1959
- Taxes6941
- Price$ 339,300
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2334
- Lot Size8,538 SqFt
Listing Provided Courtesy Of:
John Prell with Creekview Realty
Property Description
Gorgeous traditional home on a corner lot! 5 bedroom, 3.5 bath. Home can use some updating & TLC. PRICED TO SELL! Send your offers in now! All in 2020: New 8 foot fence, Austin stone landscaping & columns. Downstairs renovated with luxury vinyl wood flooring. Kitchen updated with marble backsplash & new granite countertops. Downstairs Jack & Jill shared bathroom is a unique design. Large detached garage with driveway separate from the house is a neat feature but can use updating. 20 mins to Downtown Dallas, nearby all major mixmasters hwy 75, 635, & George Bush. In a safe area & great school district. Home is priced with ALL things considered! Seller not offering any further concessions. Submit your offers!
Elementary School | Middle School | High School |
---|---|---|
Northrich Elementary School | Richardson North Middle School | Pearce High School |
Price History | |
---|---|
11/13/2020 | Listed $369,900 |
11/18/2020 | 4% - $357,000 |
11/23/2020 | 3% - $347,900 |
12/19/2020 | 3% - $339,300 |
General Features
Bathrooms | 3.10 |
---|---|
Block | E |
Construction Materials | Brick, Frame/Brick Trim |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 15 |
Other Equipment | Dishwasher, Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Gorgeous traditional home on a corner lot! 5 bedroom, 3.5 bath. Home can use some updating & TLC. PRICED TO SELL! Send your offers in now! All in 2020: New 8 foot fence |
School District | Richardson ISD |
School Name | Northrich |
School Name | Pearce |
Stories | 2 |
Style | Traditional |
Sub Area | RICHARDSON (1) |
Subdivision | Northrich West 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467056 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2334 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gardens |
---|---|
Foundation | Piered Beam Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.196 |
Lot Size Area | 0.196 |
Lot Size Area (acres) | 0.196 |
Lot Size Area (sq Ft) | 8537 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 2 | |||
Bedroom | 1 | |||
Bedroom | 2 | |||
Extra Storage Room | 1 | |||
Full Bath | 2 | Built-in Cabinets,Dual Sinks | ||
Full Bath | 2 | Built-in Cabinets | ||
Half Bath | 1 | |||
Kitchen | 1 | Built-in Cabinets | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 2 | Dual Sinks,Separate Vanities | |
Second Master | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool