




















Property Attributes
- MLS#14454388
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLochwood Estates
- Zip75218
- StyleTraditional
- Year Built1960
- Taxes7197
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
Cindy O'gorman with Ebby Halliday, REALTORS
Property Description
Exceptional move-in ready home located in Lochwood with close proximity to White Rock Lake! Spacious backyard and patio great for entertaining! Recently updated with marvelous features including granite countertops, wood flooring, stainless appliances, and landscape lighting. Relax in the master bath with a recently updated jetted tub. Gorgeous roof, HVAC, and low E windows were recently replaced (2014). Stately sprinkler system and fence was recently put in (2015). Foundation was recently repaired. Fresh paint and more amenities updated throughout. Host a cookout with a shaded grilling station outside! Make this charming estate your new home!
Elementary School | Middle School | High School |
---|---|---|
Reilly Elementary School | Hill Middle School | Adams High School |
Price History | |
---|---|
10/16/2020 | Listed $314,900 |
11/23/2020 | 6% - $299,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 57694 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 6 |
Other Equipment | Convection Oven, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Reilly |
School Name | Adams |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (5) |
Subdivision | Lochwood Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14454388 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1170 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 12 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 65 x 125 |
Lot Size Area | 0.191 |
Lot Size Area | 0.191 |
Lot Size Area (acres) | 0.191 |
Lot Size Area (sq Ft) | 8319 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Dining Room | 11 x 10 | 1 | ||
Kitchen | 13 x 10 | 1 | Natural Stone/Granite Type | |
Living Room | 14 x 12 | 1 | ||
Master Bedroom | 14 x 11 | 1 | Jetted Tub | |
Utility Room | 6 x 4 | 1 | Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool