































Property Attributes
- MLS#14454015
- TypeSingle Family
- CountyMONTAGUE
- CityNocona
- AreaMONTAGUE COUNTY
- NeighborhoodBuck Keck Lakeview Sub
- Zip76255
- StyleResidential-Single Family
- Year Built2000
- Taxes4962
- Price$ 319,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
- Lot Size2.16 Acres
Listing Provided Courtesy Of:
Gary Eldred with Red River Realty
Property Description
This magnificent water front lake house has it all. If your are a lake enthusiast this place will suit every member of the family! Property has multiple storage buildings including a insulated with electric 30x40 shop and two roll up doors. The dock is huge. Great place for family and friends together for fishing, swimming, or just to enjoy evenings on the lake! There is also a fish cleaning station and fenced bait station located only steps from the dock. The boat house has room for two boats and each slip has individual electric winches for ease with winter storage for your boat or boats! If you enjoy fishing, swimming, boating, or relaxing at the lake this property accommodates it all! House sold furnished.
Elementary School | Middle School | High School |
---|---|---|
Nocona Elementary School | Nocona Middle School | Nocona High School |
Price History | |
---|---|
10/15/2020 | Listed $355,000 |
11/10/2020 | 5% - $339,999 |
1/9/2021 | 7% - $319,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Metal, Other |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | MONTAGUE COUNTY (96) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Present Use | Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Nocona ISD |
School Name | Nocona |
School Name | Nocona |
Stories | 1 |
Sub Area | MONTAGUE COUNTY (1) |
Subdivision | Buck Keck Lakeview Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, No City Services, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14454015 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2576 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Gutters, RV/ Boat Parking, Sprinkler System, Workshop w/Electric |
---|---|
Foundation | Pier & Beam |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 2.160 |
Lot Size Area | 2.160 |
Lot Size Area (acres) | 2.160 |
Lot Size Area (sq Ft) | 94089 |
Lot Size Units | Acres |
Parking Features | Detached, Front, Uncovered |
Structural Style | Doublewide Mobile w/Land, Lake House, Manufactured (certificate exch), Vacation Home |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 10 | 1 | ||
Bedroom | 12 x 13 | 1 | ||
Bedroom | 10 x 12 | 1 | ||
Dining Room | 8 x 10 | 1 | ||
Kitchen | 13 x 10 | 1 | ||
Living Room | 17 x 50 | 1 | ||
Living Room | 13 x 20 | 1 | ||
Master Bedroom | 16 x 12 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool