




























Property Attributes
- MLS#14452380
- TypeLand
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodAlphonso Adams
- Zip75703
- StyleResidential Single
- Price$ 189,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.09 Acres
Listing Provided Courtesy Of:
Myriah Boles with The Standard Realty Group, LLC
Property Description
Have you been searching for acreage to build you dream home? This could be it! Located in a convenient location with easy access to Old Jacksonville and to HWY 155, this is an up and coming area with many newer homes and no restrictions- except NO mobile homes. Once a part of larger farm, this 3.093 acre tract has many features including rolling topography, a creek, a pond, and a metal shop.
Elementary School | Middle School | High School |
---|---|---|
Dr. Bryan Jack Elementary School | Three Lakes Middle School | LEE High School |
Price History | |
---|---|
10/13/2020 | Listed $225,000 |
12/1/2020 | 5% - $215,000 |
12/8/2020 | 8% - $199,000 |
1/15/2021 | 5% - $189,900 |
General Features
Development | Unzoned |
---|---|
HOA Type | None |
Listing Area | SMITH COUNTY (98) |
Lot Number | 3 |
Number Of Water Meters | 1 |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Financing | Conventional |
Proposed Use | Residential Single |
Remarks | Have you been searching for acreage to build you dream home? This could be it! Located in a convenient location with easy access to Old Jacksonville and to HWY 155 |
Restrictions | No Mobile Home |
Road Frontage | Asphalt |
School District | Tyler ISD |
School Name | Dr. Bryan Jack |
School Name | Lee |
Special Notes | Survey Available |
Sub Area | SMITH COUNTY (1) |
Subdivision | Alphonso Adams |
Type | LND-Residential |
Utilities | No Sewer, Outside City Limits, Private Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14452380 |
Zoning | Residential |
Exterior Features
Acres Pasture | 3.00 |
---|---|
Barn Information | Barn(s) |
Fencing | Barbed Wire |
Lot Description | Acreage, Creek, Tank/ Pond |
Lot Dimensions | 402 X 326 |
Lot Size Area | 3.093 |
Lot Size Area | 3.093 |
Lot Size Area (acres) | 3.093 |
Lot Size Area (sq Ft) | 134731 |
Lot Size Units | Acres |
Road Frontage Distance | 402 |
Surface Rights | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool