



Property Attributes
- MLS#14447904
- TypeLand
- CountyKAUFMAN
- CityKemp
- AreaKAUFMAN COUNTY
- NeighborhoodCedar Creek Landing
- Zip75143
- StyleResidential Single
- Price$ 98,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Tommy Luong with Texas Home Realty & Mortgage
Data Source:
NTREIS
Property Description
A restricted community designed for estate-sized custom homes water view lot. Cedar Creek Landing is a new private gate development with underground utilities, community docks, sweeping lake views, beautiful sunsets, multimillion dollar clubhouse and huge infinity edge pool. Here is your opportunity to own gorgeous lake view on one of the most coveted lakes in Texas. Cedar Creek is fully recreational known for Fishing & Boating and is only 45 minutes from Dallas.
Elementary School | Middle School | High School |
---|---|---|
Mabank Elementary School | Mabank Middle School | Mabank High School |
Price History | |
---|---|
10/6/2020 | Listed $98,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated Entrance |
Development | Utilities Installed |
HOA Fee | 750 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 94 |
Present Use | Planned Unit Development |
Property Type | Lots & Acreage |
Proposed Use | Residential Single |
Restrictions | Building, No Mobile Home |
Road Frontage | Gravel/Rock |
School District | Mabank ISD |
School Name | Mabank |
School Name | Mabank |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Cedar Creek Landing |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14447904 |
Zoning | Residential |
Exterior Features
Remarks | A restricted community designed for estate-sized custom homes water view lot. Cedar Creek Landing is a new private gate development with underground utilities, community docks, sweeping lake views |
---|---|
Lake Name | Cedar Creek |
Lot Description | Water/Lake View |
Lot Dimensions | 100 X 517 |
Lot Size Area | 1.020 |
Lot Size Area | 1.020 |
Lot Size Area (acres) | 1.020 |
Lot Size Area (sq Ft) | 44431 |
Lot Size Units | Acres |
WaterFront Features | Boat Dock w/Slip, Dock – Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool