
































Property Attributes
- MLS#14410173
- TypeFarm & Ranch
- CountyNAVARRO
- CityKerens
- AreaNAVARRO COUNTY
- NeighborhoodBRIGHT ABST TRACT
- Zip75144
- StyleTraditional
- Price$ 820,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2332
- Lot Size158.5 Acres
Listing Provided Courtesy Of:
Stephanie Folmar with Marrs & Associates Realty
Property Description
This Beautiful Country Home is centrally located just south of Dallas, and 26 miles away from Corsicana and sits on 158.5 acres. Land features 3 ponds, oak trees and other hardwoods. Lots of wildlife crosses this property with a proven track record with quality whitetail, hogs, dove,bass and crappie.The fully remodeled home features 4 bedrooms 2 baths with lots of windows to enjoy the scenery or take it all in from the deck or pool.The Beautiful kitchen has granite countertops with loads of custom cabinets, island,and a huge pantry! Looking for a quiet place in the country to roam and play. This property is a must see!
Elementary School | Middle School | High School |
---|---|---|
Kerens Elementary School | Kerens Middle School | Kerens High School |
Price History | |
---|---|
8/12/2020 | Listed $934,500 |
11/24/2020 | 13% - $820,500 |
General Features
Bathrooms | 2.00 |
---|---|
Community Features | RV Parking |
Construction Materials | Brick |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Sound System Wiring, Wainscoting, Wet Bar |
Listing Area | NAVARRO COUNTY (48) |
Number Of Barns | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Gas, Refrigerator, Washer, Water Line to Refrigerator |
Present Use | Agriculture, Hunting/Fishing, Other, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Proposed Use | Agriculture, Grazing, Hunting/Fishing, Residential Single |
Remarks | This Beautiful Country Home is centrally located just south of Dallas, and 26 miles away from Corsicana and sits on 158.5 acres. Land features 3 ponds |
Road Frontage | Asphalt |
School District | Kerens ISD |
School Name | Kerens |
School Name | Kerens |
Stories | 1 |
Style | Traditional |
Sub Area | NAVARRO COUNTY (2) |
Subdivision | BRIGHT ABST TRACT |
Topography | Brush, Cedar, Cleared, Level, Mesquite, Oak, Other, Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Asphalt, Co-op Water, No City Services, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14410173 |
Year Built | 1964 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 11 |
Sq Ft Total | 2332 |
Total Bedrooms | 4 |
Exterior Features
Acres Pasture | 158.50 |
---|---|
Barn Information | Equipment Barn |
Exterior | Covered Porch(es), Deck, Storage Building, Storm Cellar |
Exterior Buildings | None |
Fencing | Barbed Wire, Partially Fenced |
Foundation | Pier & Beam |
Garage Length | 36 |
Garage Width | 31 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Tank/ Pond |
Lot Size Area | 158.500 |
Lot Size Area | 158.500 |
Lot Size Area (acres) | 158.500 |
Lot Size Area (sq Ft) | 6904260 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Oversized |
Parking Spaces Carport | 2 |
Pool Features | Cleaning System, In Ground Fiberglass |
Pool Y/N | 1 |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 6 | 1 | ||
Bedroom | 11 x 13 | 2 | ||
Bedroom | 13 x 11 | 3 | ||
Breakfast Room | 14 x 7 | 1 | ||
Full Bath | 11 x 9 | 2 | Built-in Cabinets,Natural Stone/Granite Type,Separate Vanities | |
Full Bath | 14 x 6 | 1 | Dual Sinks,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Kitchen | 18 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Room for Freezer,Walk-in Pantry | |
Living Room | 23 x 23 | 1 | ||
Master Bedroom | 15 x 13 | 4 | Cedar Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Other | 7 x 4 | 1 | ||
Utility Room | 16 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool