



























Property Attributes
- MLS#14402488
- TypeSingle Family
- CountySTEPHENS
- CityBreckenridge
- AreaStephens County No Subarea
- NeighborhoodAngel Acres
- Zip76424
- StyleResidential-Single Family
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Michelle McNabb with COPPERLEAF PROPERTIES
Property Description
This 2018 DWMH has 2 bedrooms and 2 baths with a bonus room and is handicapped equipped with a ramp, extra wide doors and a handicap shower in the guest bath. Enjoy panoramic views of Hubbard Creek Lake from the 18' X 27' wood deck. The home sits on 2 large lots. Beautiful luxury vinyl plank flooring throughout the home gives a rustic look, along with a sliding barn type door leading to a large walk in pantry. The extra large master bath includes a built in vanity or can be used as a desk, large tub and separate shower. Front yard is totally fenced in and there is a 3 stall carport. Come see this unique property!
Elementary School | Middle School | High School |
---|---|---|
South Elementary School | Breckenrid Middle School | Breckenrid High School |
Price History | |
---|---|
7/31/2020 | Listed $282,000 |
8/20/2020 | 3% - $275,000 |
9/18/2020 | 2% - $270,000 |
9/24/2020 | 6% - $255,000 |
10/7/2020 | 10% - $230,000 |
11/16/2020 | 3% - $225,000 |
General Features
Accessibility Features | Ramp, Wheelchair Access, Wide Doorways |
---|---|
Bathrooms | 2.00 |
Block | 1 |
Construction Materials | Siding |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Central Vac, Decorative Lighting, Vaulted Ceilings, Window Coverings |
Listing Area | STEPHENS COUNTY (99) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Double Oven, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Remarks | This 2018 DWMH has 2 bedrooms and 2 baths with a bonus room and is handicapped equipped with a ramp |
Restrictions | No Known Restriction(s) |
School District | Breckenridge ISD |
School Name | South |
School Name | Breckenrid |
Special Notes | Verify Flood Insurance |
Stories | 1 |
Sub Area | Stephens County No Subarea (0) |
Subdivision | Angel Acres |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Individual Water Meter, MUD Water, Outside City Limits, Septic, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14402488 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1664 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Deck |
---|---|
Fencing | Chain Link |
Foundation | Other |
Lot Description | Some Trees, Water/Lake View |
Lot Size Area | 1.120 |
Lot Size Area | 1.120 |
Lot Size Area (acres) | 1.120 |
Lot Size Area (sq Ft) | 48787 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Individual Carport, Oversized, Side |
Parking Spaces Carport | 3 |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land, Lake House |
Total Covered Parking Spaces | 3 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 20 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Room for Freezer,Walk-in Pantry | |
Living Room | 30 x 18 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool