











Property Attributes
- MLS#14399607
- TypeLand
- CountyMONTAGUE
- CitySunset
- AreaMONTAGUE COUNTY
- NeighborhoodSunset Ridge
- Zip76270
- StyleAgriculture,Cattle,Feed Lot,Grazing,Hunting/Fishin
- Price$ 131,300
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.21 Acres
Listing Provided Courtesy Of:
Ginger Trimble Knox with Ginger & Associates, LLC
Property Description
Great Views in Sunset and have your very own Hobby Farm, Custom home, or weekend getaway! Each lot has its own unique features and many choices of the gorgeous home site with sandy loam soils, huge live oak, post oak, and pecan trees. This property has tons of wildlife. Not many tracts like this in Montague county. These tracts are being sold as 10.1 acres. Close to the metroplex. Alvord school district is very desirable and allows your kids to be raised in a great community. Call me, I can get you set up with a lender that only requires 10% down!
Elementary School | Middle School | High School |
---|---|---|
Alvord Elementary School | Alvord Middle School | Alvord High School |
Price History | |
---|---|
7/29/2020 | Listed $131,300 |
General Features
Crops | Bluestem, Buffalo Grass, Coastal Bermuda, Native, Other |
---|---|
Development | Utilities Installed |
HOA Type | None |
Listing Area | MONTAGUE COUNTY (96) |
Number Of Lots | 6 |
Present Use | Agriculture, Cattle, Feed Lot, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, VA |
Proposed Use | Agriculture, Cattle, Feed Lot, Grazing, Hunting/Fishing, Other, Residential Multi-Family |
Remarks | Great Views in Sunset and have your very own Hobby Farm, Custom home, or weekend getaway! Each lot has its own unique features and many choices of the gorgeous home site with sandy loam soils |
Restrictions | Agricultural, Building, Deed, Easement(s), No Mobile Home |
School District | Alvord ISD |
School Name | Alvord |
School Name | Alvord |
Sub Area | MONTAGUE COUNTY (1) |
Subdivision | Sunset Ridge |
Topography | Brush, Cedar, Cleared, Gullies, Hilly, Level, Mesquite, Oak, Other, Pine, Rolling |
Type | LND-Residential |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14399607 |
Zoning | Agricultural, Residential |
Exterior Features
Acres Pasture | 10.10 |
---|---|
Fencing | Barbed Wire, Partially Fenced |
Lot Description | Acreage, Heavily Treed, Partially Cultivated, Pasture, Some Trees |
Lot Size Area | 10.210 |
Lot Size Area | 10.210 |
Lot Size Area (acres) | 10.210 |
Lot Size Area (sq Ft) | 444747 |
Lot Size Units | Acres |
Soil Type | Clay, Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool