













Property Attributes
- MLS#14389723
- TypeSingle Family
- CountyCOMANCHE
- CityComanche
- AreaCOMANCHE
- NeighborhoodSanger
- Zip76442
- StyleTraditional
- Year Built1940
- Taxes768
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1432
- Lot Size12,589 SqFt
Listing Provided Courtesy Of:
Donna Wallace with Kersh Real Estate
Property Description
Adorable house to call home, color and space make this home. Large backyard, fenced and ready to make your own. Large shop, and carport. See today won't last long at this price.
Elementary School | Middle School | High School |
---|---|---|
Comanche Elementary School | Comanche Middle School | Comanche High School |
Price History | |
---|---|
7/22/2020 | Listed $75,000 |
1/7/2021 | 8% - $69,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | COMANCHE COUNTY (81) |
Lot Number | 10 |
Other Equipment | Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Adorable house to call home, color and space make this home. Large backyard, fenced and ready to make your own. Large shop, and carport. See today won't last long at this price. |
School District | Comanche ISD |
School Name | Comanche |
School Name | Comanche |
Stories | 1 |
Style | Traditional |
Sub Area | COMANCHE (1) |
Subdivision | Sanger |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14389723 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1432 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Workshop |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.289 |
Lot Size Area | 0.289 |
Lot Size Area (acres) | 0.289 |
Lot Size Area (sq Ft) | 12588 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool