



















Property Attributes
- MLS#14389187
- TypeSingle Family
- CountyHENDERSON
- CityAthens
- AreaHENDERSON COUNTY
- NeighborhoodCreekside Village
- Zip75752
- StyleTraditional
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Nick Grant with Steve Grant Real Estate, LLC
Property Description
~PRICE REDUCED!~ GREAT INVESTMENT OPPORTUNITY! With some TLC, this property has amazing potential as a starter home or rental. This approximate 1,500 square foot, 3 bed, 2 bath home has plenty of room and sits on approximately .771 acres. The large open living area is great for young families and gatherings. The garage has been enclosed and can be used as a 4th bedroom, office, or playroom. Come see for yourself the potential this property holds!
Elementary School | Middle School | High School |
---|---|---|
Central Athens Elementary School | Athens Middle School | Athens High School |
Price History | |
---|---|
7/16/2020 | Listed $125,000 |
9/15/2020 | 4% - $120,000 |
12/7/2020 | 9% - $110,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Vinyl Siding |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | HENDERSON COUNTY (42) |
Lot Number | 7, 8 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | ~PRICE REDUCED!~ GREAT INVESTMENT OPPORTUNITY! With some TLC, this property has amazing potential as a starter home or rental. This approximate 1, 500 square foot, 3 bed |
Restrictions | No Known Restriction(s), Unknown Encumbrance(s) |
School District | Athens ISD |
School Name | Central Athens |
School Name | Athens |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Traditional |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Creekside Village |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Individual Water Meter, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14389187 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1500 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open, Satellite Dish, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Corner, Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.771 |
Lot Size Area | 0.771 |
Lot Size Area (acres) | 0.771 |
Lot Size Area (sq Ft) | 33584 |
Lot Size Units | Acres |
Parking Features | Open, Other, Uncovered |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 20 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool