




































Property Attributes
- MLS#14376064
- TypeFarm & Ranch
- CountyGRAYSON
- CityPottsboro
- AreaPOTTSBORO
- NeighborhoodStrickland Joseph
- Zip75076
- StyleRanch,Split Level
- Year Built2000
- Taxes22890
- Price$ 6,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8327
- Lot Size256.78 Acres
Listing Provided Courtesy Of:
Butch Fife with BUTCH FIFE REALTORS
Data Source:
NTREIS
Property Description
RARE OPPORTUNITY TO OWN ONE-OF-A-KIND RANCH RESORT, MINUTES FROM LAKE TEXOMA! THIS PROPERTY IS A PIECE OF HEAVEN ON EARTH! OVER 250 ACRES IN A PARK-LIKE SETTING WITH ABUNDANT WILDLIFE! THE LUXURIOUS RANCH STYLE HOME IS BUILT WITH IMPECCABLE QUALITY AND ATTENTION TO DETAIL. CUSTOM HARD ROCK MAPLE CABINETRY, ANTIQUE WOOD AND COCONINO SANDSTONE FLOORING THROUGHOUT! THE KITCHEN IS A CHEF'S DREAM WITH TOP-OF-THE-LINE APPLIANCES. THIS HOME IS PERFECT FOR ENTERTAINING! LARGE WINDOWS AND GLASS DOORS ALLOW SCENIC VIEWS FROM ALMOST EVERY ROOM OF THE HOME. MULTIPLE SHOPS, SHEDS, PONDS, ROADS THROUGH PROPERTY, PIPE FENCING, WELLS, CORRALS, WORKING PENS AND CONCRETE WATER TROUGHS MAKE THIS PROPERTY A RANCHER'S DREAM!
Elementary School | Middle School | High School |
---|---|---|
Pottsboro Elementary School | Pottsboro Middle School | Pottsboro High School |
Price History | |
---|---|
6/30/2020 | Listed $6,900,000 |
4/6/2021 | 6% - $6,500,000 |
General Features
Accessibility Features | Ramp, Wide Doorways |
---|---|
Bathrooms | 4.20 |
Construction Materials | Rock/Stone |
Crops | Coastal Bermuda, Common Bermuda, Hardwood Timber, Improved Pasture, Native |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Electric Water Heater, Energy Star Appliances, Insulated Doors, Low E Windows |
Flooring | Stone, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Rain Water Catchment |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Dry Bar, Flat Screen Wiring, Plantation Shutters, Sound System Wiring, Vaulted Ceilings |
Listing Area | GRAYSON AREA (37) |
Number Of Barns | 3 |
Number Of Wells | 2 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Dishwasher, Double Oven, Dual Dishwashers, Range/Oven-Gas, Refrigerator |
Present Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Equine, Hunting/Fishing |
Ranch Name | Rushing Ranch |
Ranch Type | Livestock |
Restrictions | No Restrictions |
Road Frontage | Asphalt, County, Curbs/Gutters |
School District | Pottsboro ISD |
School Name | Pottsboro |
School Name | Pottsboro |
Special Notes | Aerial Photo, Survey Available |
Stories | 2 |
Style | Ranch, Split Level |
Sub Area | POTTSBORO (2) |
Subdivision | Strickland Joseph |
Topography | Cleared, Level, Oak, Other, Rolling |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14376064 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Stone |
Fireplaces Total | 3 |
Living Areas | 2 |
Number Of Residences | 1 |
Room Count | 11 |
Sq Ft Total | 8327 |
Total Bedrooms | 4 |
Exterior Features
Remarks | RARE OPPORTUNITY TO OWN ONE-OF-A-KIND RANCH RESORT |
---|---|
Acres Pasture | 250.00 |
Barn Information | Electric to Barn, Equipment Barn, Hay Barn, Loaf Shed(s), Wash Rack, Water to Barn |
Exterior | Attached Grill, Covered Porch(es), Gardens, Gutters, Holding Pens, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Separate Entry Quarters |
Exterior Buildings | Workshop |
Farm Ranch Features | Cattle Working Pen, Corrals, Fenced for Cattle, Fenced for Horses, Holding Pen |
Fencing | Barbed Wire, Pipe |
Foundation | Piered Beam Slab |
Garage Length | 24 |
Garage Width | 39 |
Lot Description | Acreage, Corner, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Tank/ Pond |
Lot Size Area | 256.780 |
Lot Size Area | 256.780 |
Lot Size Area (acres) | 256.780 |
Lot Size Area (sq Ft) | 11185336 |
Lot Size Units | Acres |
Number Of Lakes | 3 |
Parking Features | Attached, Circle Drive, Covered, Detached, Epoxy Flooring, Garage Door Opener, Golf Cart Garage, Opener, Other Parking/Garage, Oversized, Porte-Cochere |
Parking Spaces Garage | 3 |
Pool Features | Cabana, In Ground Gunite, Infinity Edge |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Surface Rights | All |
Total Covered Parking Spaces | 8 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | 1 | Walk-in Closets | |
Bedroom | 22 x 16 | 2 | Walk-in Closets | |
Bedroom | 14 x 19 | 1 | Walk-in Closets | |
Dining Room | 12 x 16 | 1 | Butlers Pantry | |
Exercise Room | 14 x 16 | 1 | ||
Game Room | 35 x 18 | 1 | Built-in Cabinets | |
Kitchen | 14 x 38 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Dual Sinks,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 34 x 34 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 22 | 1 | Cedar Closet,Coffee Bar,Custom Closet System,Fireplace in Master,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Office | 16 x 13 | 1 | Built-in Cabinets | |
Utility Room | 18 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool