










Property Attributes
- MLS#14373459
- TypeLand
- CountyDUVAL
- CitySan Diego
- AreaNO SUB-AREA
- Neighborhooda-1619 cert 1744 sur 298 TC Rogers
- Zip78386
- StyleAgriculture,Cattle,Equine,Exotics,Grazing,Hunting
- Price$ 415,100
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size172.96 Acres
Listing Provided Courtesy Of:
Jay Marks with Jay Marks Real Estate
Property Description
With almost two miles of highway frontage, this 172-acre tract is perfect for hunting, fishing, and wildlife. This land has been leased for hunting and grazing for years and offers ideal hunting conditions, with rolling hills, clear hunting lanes, trails, and easy access to the highway. The property is ideal for a ranch homesite as well.
Elementary School | Middle School | High School |
---|---|---|
Collins-Parr Elementary School | Bernarda Jaime Middle School | San Diego High School |
Price History | |
---|---|
6/25/2020 | Listed $396,000 |
General Features
Development | Unzoned |
---|---|
HOA Type | None |
Listing Area | SOUTH OF SERVICE AREA (700) |
Number Of Wells | 1 |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Equine, Exotics, Grazing, Hunting/Fishing, Orchards/Vineyards, Residential Single |
Remarks | With almost two miles of highway frontage, this 172-acre tract is perfect for hunting, fishing |
Restrictions | Lease While on Market |
Road Frontage | Asphalt, Concrete, State |
School District | San Diego ISD |
School Name | San Diego |
School Name | Collins-Parr |
Special Notes | Aerial Photo, Special Contracts/Provisions, Survey Available |
Sub Area | NO SUB-AREA (1) |
Subdivision | a-1619 cert 1744 sur 298 TC Rogers |
Topography | Bottom, Brush, Gullies, Hilly, Rolling |
Type | LND-Farm/Ranch |
Utilities | Asphalt, Concrete, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14373459 |
Zoning | Agricultural, Residential, Rural Residential |
Exterior Features
Acres Pasture | 165.00 |
---|---|
Exterior | Holding Pens |
Fencing | Barbed Wire, Partially Fenced |
Lot Description | Acreage, Cultivated, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Landscaped, Partially Cultivated, Pasture, Some Trees |
Lot Size Area | 172.960 |
Lot Size Area | 172.960 |
Lot Size Area (acres) | 172.960 |
Lot Size Area (sq Ft) | 7534137 |
Lot Size Units | Acres |
Road Frontage Distance | 9430 |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool