






























Property Attributes
- MLS#14291678
- TypeCom Lease
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodWildwood Bus Park
- Zip76182
- StyleOffice
- Year Built2011
- Taxes15983
- Price$ 4,300
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3652
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Moore Matthews with Keller Williams Realty
Data Source:
NTREIS
Property Description
Great location located on Mid Cities Blvd near Birdville ISD & NYTEX Sports. Surrounded by other professional businesses. Two suites available 100 & 200, each about 1250 SF or lease both suites for a total of 2579 SF. High-end interior finishes. $15.00 per SF per Yr + NNN
Price History | |
---|---|
2/28/2020 | Listed $51,580 |
10/27/2020 | 92% - $4,300 |
General Features
Block | 1 |
---|---|
Building Use | Office, Other |
Ceiling Height | 8 to10 Feet |
Commercial Features | Other |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 5 |
Number Of Leaseable Spaces | 2 |
Property Type | Commercial |
Road Frontage | Concrete |
Stories | 1 |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Wildwood Bus Park |
Tenant Pays | Electric, Other |
Type | COM-Lease |
Unit Number | 100/20 |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14291678 |
Year Built | 2011 |
Year Built Details | Preowned |
Zoning Commercial | Commerc |
Interior Features
# of Units | 2 |
---|---|
Living Area | 3652 |
Sqft Building | 3652 |
Sqft Leasable | 2579 |
Exterior Features
Remarks | Great location located on Mid Cities Blvd near Birdville ISD & NYTEX Sports. Surrounded by other professional businesses. Two suites available 100 & 200 |
---|---|
Construction Materials Walls | Other |
Foundation | Slab |
Inclusions | Building Only |
Lot Size Area | 0.377 |
Lot Size Area | 0.377 |
Lot Size Area (acres) | 0.377 |
Lot Size Area (sq Ft) | 16422 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool