














Property Attributes
- MLS#14275818
- TypeLand
- CountyBROWN
- CityEarly
- AreaBrownwood
- Zip76802
- StyleAgriculture,Commercial,Mixed Use,Mobile Home,Plann
- Year Built1984
- Taxes11867
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size150 Acres
Listing Provided Courtesy Of:
John Peters with Capitol Ranch Real Estate, LLC
Property Description
This diverse property sets atop the outskirts of town overlooking the Pecan Bayou Valley of Early and Brownwood. It has the ability to continue as a ranch, but with the opportunity of a subdivision or a commercial business. A section zoned K for manufactured housing is allowed. An office building is included at the front of the property if you need a quick business startup location. The ideas and vast options are endless with this property and owners are open to partnering on business plans and strategies.
Elementary School | Middle School | High School |
---|---|---|
Early Elementary School | Early Middle School | Early High School |
Price History | |
---|---|
2/5/2020 | Listed $1,500,000 |
General Features
Community Features | Private Lake/Pond |
---|---|
Development | Utilities Installed, Zoned |
HOA Type | None |
Listing Area | BROWN COUNTY (332) |
Number Of Water Meters | 1 |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Commercial, Mixed Use, Mobile Home, Planned Unit Development, Residential Multi-Family, Residential Single |
Remarks | This diverse property sets atop the outskirts of town overlooking the Pecan Bayou Valley of Early and Brownwood. It has the ability to continue as a ranch |
Restrictions | Hi Line |
Road Frontage | Asphalt, U.S. Highway |
School District | Early ISD |
School Name | Early |
School Name | Early |
Special Notes | Aerial Photo, Other |
Sub Area | Brownwood (1) |
Subdivision | None |
Topography | Varied |
Type | LND-Farm/Ranch |
Utilities | City Sewer, City Water, Outside City Limits, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14275818 |
Year Built | 1984 |
Zoning | Agricultural, Mixed Zoning |
Exterior Features
Acres Cultivated | 30.00 |
---|---|
Acres Pasture | 120.00 |
Fencing | Barbed Wire |
Lot Description | Acreage, Cultivated, Horses Permitted, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 150.000 |
Lot Size Area | 150.000 |
Lot Size Area (acres) | 150.000 |
Lot Size Area (sq Ft) | 6534000 |
Lot Size Units | Acres |
Soil Type | Clay, Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool