


































Property Attributes
- MLS#14218276
- TypeSingle Family
- CountyERATH
- CityStephenville
- AreaERATH COUNTY-SOUTH
- NeighborhoodA0348 HERNANDEZ MARIA F
- Zip76401
- StyleAgriculture,Cattle,Equine,Grazing,Hunting/Fishing
- Year Built2012
- Taxes7647
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4100
- Lot Size49.56 Acres
Listing Provided Courtesy Of:
Case Horton with PREFERRED PROPERTIES OF TEXAS
Property Description
Beautiful small acreage Texas Ranch & Country Living at it's finest. This gorgeous property has a custom built Austin Stone home on close to 50 acres with incredible views of the surrounding area. Main house is stunning with an awesome gourmet kitchen featuring a dbl oven, granite countertops, big pantry, & lrg island bar. Expansive ceilings, lrg fireplace, split bedrms, master suite, &small guest aprt &that is just the main house. Guest house is 1450sqft. Also part of the grounds are adtl buildings for horses, goats, llamas whatever you raise on your hobby farm or 4H project. This home is your own slice of picturesque Texas Country Ranch living. Hi Speed 100MB available.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
11/1/2019 | Listed $1,219,000 |
9/4/2020 | 9% - $1,119,000 |
11/23/2020 | 2% - $1,099,000 |
General Features
Accessibility Features | Hand Rails, Wide Doorways |
---|---|
Bathrooms | 3.10 |
Block | 2 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Concrete |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | ERATH COUNTY (78) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Mixed Use, Residential Multi-Family, Residential Single, Sheep/Goats |
School District | Stephenville ISD |
School Name | Stephenvil |
School Name | Central |
Special Notes | Survey Available |
Stories | 1 |
Sub Area | ERATH COUNTY-SOUTH (5) |
Subdivision | A0348 HERNANDEZ MARIA F |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14218276 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 4100 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Guest Quarters, Satellite Dish, Sprinkler System, Stable/Barn, Workshop w/Electric |
---|---|
Farm Ranch Features | Corrals, Other |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Horses Permitted |
Lot Size Area | 49.560 |
Lot Size Area | 49.560 |
Lot Size Area (acres) | 49.560 |
Lot Size Area (sq Ft) | 2158833 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Garage Door Opener, Side |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Pool Features | Above Ground |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool