








Property Attributes
- MLS#14038419
- TypeLand
- CountyHUNT
- CityCaddo Mills
- AreaCaddo Mills
- Zip75135
- StyleAgriculture,Residential Multi-Family,Residential S
- Taxes619
- Price$ 1,750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size154.51 Acres
Listing Provided Courtesy Of:
Wendy Johnson with United Country Real Estate
Data Source:
NTREIS
Property Description
Prime site for Single Family Residential sub-division. 100 +- Net Acres generally level of excellent cultivated land, plus 54 +- AC of flood plain which is ideal for Greenbelt usage. Close to Buc-ee's and expanding Royse City. D.R. Horton community 2 miles away. Property is SW of Caddo Mills Municipal Airport.
Elementary School | Middle School | High School |
---|---|---|
Caddomills Elementary School | Caddomills Middle School | Caddomills High School |
Price History | |
---|---|
3/11/2019 | Listed $2,549,415 |
5/5/2020 | 32% - $1,750,000 |
General Features
Crop Retire Program Yn | Yes |
---|---|
Crops | Improved Pasture |
Development | Other |
HOA Type | None |
Listing Area | HUNT AREA (33) |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Residential Multi-Family, Residential Single |
Restrictions | No Known Restriction(s) |
Road Frontage | County, Gravel/Rock |
School District | Caddo Mills ISD |
School Name | Caddomills |
School Name | Caddomills |
Special Notes | Aerial Photo, Flood Plain, Survey Available, Verify Flood Insurance, Verify Rollback Tax, Verify Tax Exemptions |
Sub Area | Caddo Mills (7) |
Subdivision | None |
Topography | Level |
Type | LND-Farm/Ranch |
Utilities | Gravel/Rock, Outside City Limits |
Virtual Tour Url Branded | www.propertypanorama.com/instaview/ntreis/14038419 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14038419 |
Zoning | Agricultural |
Exterior Features
Remarks | Prime site for Single Family Residential sub-division. 100 +- Net Acres generally level of excellent cultivated land |
---|---|
Acres Pasture | 100.00 |
Lot Description | Acreage, Creek |
Lot Size Area | 154.510 |
Lot Size Area | 154.510 |
Lot Size Area (acres) | 154.510 |
Lot Size Area (sq Ft) | 6730455 |
Lot Size Units | Acres |
Road Frontage Distance | 1249 |
Soil Type | Clay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool