























Property Attributes
- MLS#14017438
- TypeLand
- CountyGRAYSON
- CityPilot Point
- AreaCOLLINSVILLE-WHITESBORO-GUNTER
- NeighborhoodThomas J D
- Zip76258
- StyleAgriculture
- Year Built1994
- Taxes4511
- Price$ 1,700,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size57.36 Acres
Listing Provided Courtesy Of:
Coryann Johnson with Herrin Real Estate LLC
Property Description
LAKE FRONT LIVING!! Unbelievable views of the Ray Roberts Lake! Stunning property that sits overlooking the Buck Creek arm of Ray Roberts Lake. Brick home with barn or shop, pens for cattle. Approx 1300 ft of lake frontage. This could be your dream place with 57.36 ac ! This property sits high with maybe 1 ac of flood zone. Great fishing and duck hunting! Check out the video in the attachments.
Elementary School | Middle School | High School |
---|---|---|
Tioga Elementary School | Tioga Middle School | Tioga High School |
Price History | |
---|---|
2/5/2019 | Listed $1,577,400 |
5/7/2019 | 5% - $1,499,000 |
General Features
Crops | Coastal Bermuda, Common Bermuda |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | GRAYSON AREA (37) |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture |
Remarks | LAKE FRONT LIVING!! Unbelievable views of the Ray Roberts Lake! Stunning property that sits overlooking the Buck Creek arm of Ray Roberts Lake. Brick home with barn or shop |
Restrictions | No Mobile Home |
Road Frontage | Asphalt, County |
School District | Tioga ISD |
School Name | Tioga |
School Name | Tioga |
Special Notes | Aerial Photo |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivided Yn | Yes |
Subdivision | Thomas J D |
Topography | Rolling |
Type | LND-Farm/Ranch |
Utilities | Asphalt, Well |
Virtual Tour Url Branded | www.dropbox.com/sh/8alr4ftcxcusbb6/AAAA4xF8yAyowBXaBczCy_DCa?dl=0&preview=1941+Emberson+Ranch+Road.mov |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14017438 |
Year Built | 1994 |
Zoning | Not Zoned |
Exterior Features
Acres Pasture | 56.00 |
---|---|
Barn Information | Barn(s) |
Fencing | Barbed Wire |
Lot Description | Acreage |
Lot Size Area | 57.360 |
Lot Size Area | 57.360 |
Lot Size Area (acres) | 57.360 |
Lot Size Area (sq Ft) | 2498601 |
Lot Size Units | Acres |
Soil Type | Sandy Loam |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool