


















Property Attributes
- MLS#13783153
- TypeLand
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD CITY LIMITS
- NeighborhoodABST 173 TR29 G Casseland
- Zip76058
- StyleLand-Commercial
- Taxes7654
- Price$ 1,600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size18.49 Acres
Listing Provided Courtesy Of:
Donny Scott with Keller Williams Realty
Data Source:
NTREIS
Property Description
Great commercial lot near recent developments that include Brookshires and other shopping, multi-family housing, and single-family housing. Many commercial applications are possible. High visibility for commuters from Johnson Co to DFW metro area. Easy access to Chisolm Trail Parkway. Businesses could draw customers from surrounding towns of Crowley, Burleson, Cleburne, Alvarado, Godley, Egan, and Fort Worth. The owner will subdivide.
Elementary School | Middle School | High School |
---|---|---|
Plum Creek Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
3/5/2018 | Listed $2,499,900 |
6/22/2018 | 14% - $2,150,000 |
1/7/2019 | 1% - $2,145,000 |
6/4/2019 | 12% - $1,900,000 |
1/8/2020 | 1% - $1,890,000 |
10/5/2020 | 16% - $1,600,000 |
General Features
Development | City Limits, Zoned |
---|---|
HOA Type | None |
Listing Area | JOHNSON COUNTY (38) |
Present Use | Commercial, Industrial |
Property Type | Lots & Acreage |
Restrictions | Other |
Road Frontage | City, State |
School District | Joshua ISD |
School Name | Joshua |
School Name | Plum Creek |
Sub Area | JOSHUA ISD CITY LIMITS (4) |
Subdivision | ABST 173 TR29 G Casseland |
Type | LND-Commercial |
Utilities | Asphalt |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13783153 |
Zoning | Other |
Exterior Features
Remarks | Great commercial lot near recent developments that include Brookshires and other shopping, multi-family housing |
---|---|
Lot Description | Acreage |
Lot Dimensions | 613x1315x613x1311 |
Lot Size Area | 18.490 |
Lot Size Area | 18.490 |
Lot Size Area (acres) | 18.490 |
Lot Size Area (sq Ft) | 805424 |
Lot Size Units | Acres |
Road Frontage Distance | 613 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool